Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2014-01-25 | Knife Maniac | knifings | 1 |
2014-01-25 | Headshot King | headshots | 8 |
2014-01-25 | Desert Eagle | kills with deagle | 3 |
2013-12-18 | Colt M4A1 Carbine | kills with m4a1 | 6 |
2013-12-05 | Top Defuser | bomb defusions | 8 |
2013-02-10 | P90 | kills with p90 | 39 |
2013-02-04 | Grenadier | kills with grenade | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]