Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2013-03-05 | Desert Eagle | kills with deagle | 4 |
2013-03-03 | Colt M4A1 Carbine | kills with m4a1 | 2 |
2013-03-01 | Top Demolitionist | bomb plantings | 2 |
2013-02-21 | Top Defuser | bomb defusions | 1 |
2013-02-21 | Knife Maniac | knifings | 1 |
2013-02-21 | Headshot King | headshots | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]