Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2013-10-19 | AK47 | kills with ak47 | 1 |
2013-10-19 | Top Demolitionist | bomb plantings | 1 |
2013-11-30 | AWP | snipings with awp | 1 |
2013-12-24 | Colt M4A1 Carbine | kills with m4a1 | 2 |
2013-12-24 | Desert Eagle | kills with deagle | 2 |
2013-12-24 | Grenadier | kills with grenade | 2 |
2013-12-24 | Top Defuser | bomb defusions | 2 |
Go to: aequitas's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]