Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2013-01-14 | Grenadier | kills with grenade | 2 |
2013-01-22 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2013-01-22 | Fusil Automatique | kills with famas | 1 |
2013-01-22 | Headshot King | headshots | 2 |
2013-01-22 | USP Master | kills with usp | 2 |
2013-02-03 | Knife Maniac | knifings | 1 |
2013-02-03 | Top Hostage Rescuer | hostages rescued | 3 |
2013-02-07 | Galil | kills with galil | 3 |
2013-02-07 | Glock | kills with glock18 | 2 |
2013-02-07 | Top Demolitionist | bomb plantings | 4 |
2013-02-09 | AK47 | kills with ak47 | 4 |
Go to: 's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]