Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2012-10-04 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2012-10-04 | Headshot King | headshots | 1 |
2012-10-17 | Dual Berretta Elites | kills with elite | 1 |
2012-10-17 | Galil | kills with galil | 2 |
2012-10-17 | P90 | kills with p90 | 1 |
2012-10-17 | Shotgun | kills with m3 shotgun | 1 |
2012-10-27 | AK47 | kills with ak47 | 2 |
2012-11-14 | Glock | kills with glock18 | 2 |
2012-11-14 | Grenadier | kills with grenade | 2 |
Go to: SwaggaLicious!'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]