Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2013-07-01 | P90 | kills with p90 | 5 |
2013-07-01 | Headshot King | headshots | 6 |
2013-07-01 | Galil | kills with galil | 5 |
2013-06-20 | Shotgun | kills with m3 shotgun | 6 |
2013-06-20 | Knife Maniac | knifings | 7 |
2013-06-20 | Best Latency | ms average connection | 1 |
2013-06-19 | USP Master | kills with usp | 3 |
2013-06-19 | Dual Berretta Elites | kills with elite | 4 |
2012-12-17 | Grenadier | kills with grenade | 6 |
2012-12-01 | Glock | kills with glock18 | 2 |
2012-12-01 | Fusil Automatique | kills with famas | 4 |
2012-12-01 | Desert Eagle | kills with deagle | 2 |
2012-12-01 | Colt M4A1 Carbine | kills with m4a1 | 4 |
2012-12-01 | AK47 | kills with ak47 | 4 |
Go to: +? J0uvEncEllE's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]