Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2012-07-31 | Headshot King | headshots | 1 |
2012-07-31 | Grenadier | kills with grenade | 1 |
2012-07-31 | Desert Eagle | kills with deagle | 1 |
2012-07-31 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2012-07-31 | AK47 | kills with ak47 | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]