Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2012-09-05 | Desert Eagle | kills with deagle | 3 |
2012-09-11 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2012-09-11 | Grenadier | kills with grenade | 1 |
2012-09-11 | Knife Maniac | knifings | 1 |
2012-09-11 | Top Demolitionist | bomb plantings | 1 |
2012-12-26 | AK47 | kills with ak47 | 1 |
2012-12-26 | P90 | kills with p90 | 7 |
Go to: BigNtAsty's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]