Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2012-12-13 | Desert Eagle | kills with deagle | 4 |
2012-12-30 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2013-01-24 | Galil | kills with galil | 7 |
2013-04-23 | USP Master | kills with usp | 7 |
2013-08-21 | Shotgun | kills with m3 shotgun | 4 |
2014-08-15 | Dual Berretta Elites | kills with elite | 9 |
2014-08-15 | Glock | kills with glock18 | 4 |
2014-08-15 | Grenadier | kills with grenade | 9 |
2014-08-16 | AK47 | kills with ak47 | 10 |
2014-08-16 | Fusil Automatique | kills with famas | 6 |
2014-08-16 | Headshot King | headshots | 10 |
2014-08-16 | P90 | kills with p90 | 8 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]