Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2012-08-27 | USP Master | kills with usp | 2 |
2012-08-29 | AK47 | kills with ak47 | 2 |
2012-08-29 | Colt M4A1 Carbine | kills with m4a1 | 3 |
2012-08-29 | Grenadier | kills with grenade | 5 |
2012-08-29 | Headshot King | headshots | 2 |
2012-10-04 | Shotgun | kills with m3 shotgun | 2 |
2013-04-15 | P90 | kills with p90 | 3 |
2013-04-29 | Dual Berretta Elites | kills with elite | 5 |
2013-04-29 | Knife Maniac | knifings | 8 |
2015-02-16 | Best Latency | ms average connection | 1 |
2015-02-16 | Desert Eagle | kills with deagle | 4 |
2015-02-16 | Fusil Automatique | kills with famas | 5 |
2015-02-16 | Galil | kills with galil | 6 |
Go to: ExisT's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]