Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2012-07-08 | AK47 | kills with ak47 | 1 |
2012-07-08 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2012-07-08 | Glock | kills with glock18 | 1 |
2012-07-08 | Headshot King | headshots | 1 |
2012-07-08 | Top Demolitionist | bomb plantings | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]