Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2012-06-29 | USP Master | kills with usp | 3 |
2012-06-29 | Top Demolitionist | bomb plantings | 2 |
2012-06-29 | Knife Maniac | knifings | 3 |
2012-06-29 | Headshot King | headshots | 3 |
2012-06-29 | Desert Eagle | kills with deagle | 3 |
2012-06-29 | AWP | snipings with awp | 2 |
2012-06-27 | Top Defuser | bomb defusions | 1 |
2012-06-27 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2012-06-25 | AK47 | kills with ak47 | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]