Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2012-12-02 | P90 | kills with p90 | 2 |
2013-06-03 | AK47 | kills with ak47 | 3 |
2013-06-07 | Colt M4A1 Carbine | kills with m4a1 | 9 |
2013-06-25 | Top Defuser | bomb defusions | 12 |
2013-07-09 | Desert Eagle | kills with deagle | 22 |
2013-07-09 | Headshot King | headshots | 22 |
2013-07-09 | Knife Maniac | knifings | 22 |
2013-07-09 | Top Demolitionist | bomb plantings | 18 |
2015-05-10 | Grenadier | kills with grenade | 14 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]