Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2012-06-13 | AK47 | kills with ak47 | 1 |
2013-06-11 | Top Demolitionist | bomb plantings | 3 |
2013-06-30 | Desert Eagle | kills with deagle | 1 |
2013-07-30 | Colt M4A1 Carbine | kills with m4a1 | 6 |
2013-07-30 | P90 | kills with p90 | 1 |
2014-07-01 | Headshot King | headshots | 2 |
2014-07-01 | Knife Maniac | knifings | 2 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]