Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2014-10-20 | Shotgun | kills with m3 shotgun | 2 |
2014-10-20 | Fusil Automatique | kills with famas | 1 |
2014-10-20 | Dual Berretta Elites | kills with elite | 5 |
2014-10-20 | Desert Eagle | kills with deagle | 2 |
2014-10-20 | AK47 | kills with ak47 | 3 |
2014-10-18 | Headshot King | headshots | 4 |
2014-10-18 | Grenadier | kills with grenade | 3 |
2014-10-18 | Galil | kills with galil | 1 |
2014-10-12 | P90 | kills with p90 | 3 |
2014-10-05 | USP Master | kills with usp | 2 |
2014-10-05 | Colt M4A1 Carbine | kills with m4a1 | 2 |
2014-09-27 | Knife Maniac | knifings | 1 |
Go to: BlackMercy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]