Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1 | Intruder | 2,815 | 1d 10:32:46h | 330 | 162 | 2.04 | 58 | 0.18 | 24.2% | ||
2 | yen3k | 1,074 | 0d 00:08:19h | 5 | 1 | 5.00 | 2 | 0.40 | 40.5% | ||
3 | Tom Twice | 1,027 | 0d 00:05:25h | 2 | 4 | 0.50 | 0 | 0.00 | 17.9% | ||
4 | Blurp1e | 1,007 | 0d 00:08:14h | 4 | 3 | 1.33 | 2 | 0.50 | 26.7% | ||
5 | 60 | 996 | 0d 00:08:54h | 1 | 4 | 0.25 | 0 | 0.00 | 24.0% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]