Weapon Statistics
From a total of 1,277,719 kills with 421,591 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.50 | 81,654 | 6.39% | 31,968 | 7.58% | 0.39 | |||
2 | 1.25 | 62,727 | 4.91% | 19,288 | 4.58% | 0.31 | |||
3 | 1.40 | 62,241 | 4.87% | 13,062 | 3.10% | 0.21 | |||
4 | 1.25 | 62,188 | 4.87% | 16,370 | 3.88% | 0.26 | |||
5 | 1.25 | 62,043 | 4.86% | 22,601 | 5.36% | 0.36 | |||
6 | 1.25 | 61,969 | 4.85% | 26,264 | 6.23% | 0.42 | |||
7 | 1.40 | 61,459 | 4.81% | 9,176 | 2.18% | 0.15 | |||
8 | 1.25 | 61,372 | 4.80% | 23,448 | 5.56% | 0.38 | |||
9 | 1.00 | 60,590 | 4.74% | 24,008 | 5.69% | 0.40 | |||
10 | 1.50 | 60,472 | 4.73% | 20,017 | 4.75% | 0.33 | |||
11 | 1.50 | 60,367 | 4.72% | 15,199 | 3.61% | 0.25 | |||
12 | 1.50 | 60,195 | 4.71% | 21,724 | 5.15% | 0.36 | |||
13 | 1.00 | 59,517 | 4.66% | 22,189 | 5.26% | 0.37 | |||
14 | 1.50 | 59,405 | 4.65% | 17,683 | 4.19% | 0.30 | |||
15 | 1.00 | 59,271 | 4.64% | 26,080 | 6.19% | 0.44 | |||
16 | 1.50 | 58,017 | 4.54% | 21,353 | 5.06% | 0.37 | |||
17 | 1.60 | 49,151 | 3.85% | 17,846 | 4.23% | 0.36 | |||
18 | 1.00 | 48,461 | 3.79% | 18,432 | 4.37% | 0.38 | |||
19 | 1.00 | 46,606 | 3.65% | 17,863 | 4.24% | 0.38 | |||
20 | 0.80 | 44,527 | 3.48% | 16,325 | 3.87% | 0.37 | |||
21 | 1.00 | 43,870 | 3.43% | 16,471 | 3.91% | 0.38 | |||
22 | 1.80 | 39,113 | 3.06% | 4,161 | 0.99% | 0.11 | |||
23 | 1.80 | 12,206 | 0.96% | 0 | 0.00% | 0.00 | |||
24 | 1.40 | 181 | 0.01% | 39 | 0.01% | 0.22 | |||
25 | 1.40 | 117 | 0.01% | 24 | 0.01% | 0.21 |
Go to: Gungame
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]