Map Statistics
From a total of 938,587 kills with 181,383 headshots
Rank | Map | Kills | % | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | de_dust2_2006 | 208,116 | 22.17% | 38,691 | 21.33% | 0.19 | |||
2 | de_inferno | 161,747 | 17.23% | 30,943 | 17.06% | 0.19 | |||
3 | de_tuscan | 91,644 | 9.76% | 18,160 | 10.01% | 0.20 | |||
4 | de_dust4ever | 89,921 | 9.58% | 17,409 | 9.60% | 0.19 | |||
5 | de_cbble | 84,369 | 8.99% | 16,027 | 8.84% | 0.19 | |||
6 | de_hell | 71,731 | 7.64% | 13,549 | 7.47% | 0.19 | |||
7 | de_sunny | 48,718 | 5.19% | 9,588 | 5.29% | 0.20 | |||
8 | de_museum | 36,941 | 3.94% | 7,276 | 4.01% | 0.20 | |||
9 | de_dinaunion | 31,226 | 3.33% | 5,995 | 3.31% | 0.19 | |||
10 | de_inferno2se | 20,270 | 2.16% | 4,087 | 2.25% | 0.20 | |||
11 | de_nuke_mariteam | 19,211 | 2.05% | 3,937 | 2.17% | 0.20 | |||
12 | de_train | 14,638 | 1.56% | 3,099 | 1.71% | 0.21 | |||
13 | de_dust_palms | 7,815 | 0.83% | 1,541 | 0.85% | 0.20 | |||
14 | de_cpl_mill | 7,332 | 0.78% | 1,504 | 0.83% | 0.21 | |||
15 | de_dust2 | 5,352 | 0.57% | 1,012 | 0.56% | 0.19 | |||
16 | de_highschoolz | 3,489 | 0.37% | 758 | 0.42% | 0.22 | |||
17 | de_piranesi | 3,416 | 0.36% | 730 | 0.40% | 0.21 | |||
18 | de_chateau | 3,118 | 0.33% | 675 | 0.37% | 0.22 | |||
19 | de_cpl_fire | 2,592 | 0.28% | 551 | 0.30% | 0.21 | |||
20 | de_prodigy | 2,509 | 0.27% | 600 | 0.33% | 0.24 | |||
21 | de_japan_viper | 2,488 | 0.27% | 552 | 0.30% | 0.22 | |||
22 | de_vostok | 2,232 | 0.24% | 472 | 0.26% | 0.21 | |||
23 | de_storm | 2,142 | 0.23% | 466 | 0.26% | 0.22 | |||
24 | de_esl_autumn | 2,060 | 0.22% | 411 | 0.23% | 0.20 | |||
25 | de_torn | 2,018 | 0.22% | 408 | 0.22% | 0.20 | |||
26 | de_vertigo | 1,841 | 0.20% | 399 | 0.22% | 0.22 | |||
27 | de_onstyle | 1,771 | 0.19% | 368 | 0.20% | 0.21 | |||
28 | de_multiradiation | 1,422 | 0.15% | 313 | 0.17% | 0.22 | |||
29 | de_russka | 1,421 | 0.15% | 339 | 0.19% | 0.24 | |||
30 | de_52alps | 1,387 | 0.15% | 283 | 0.16% | 0.20 | |||
31 | de_airstrip | 1,322 | 0.14% | 268 | 0.15% | 0.20 | |||
32 | de_storage_b11 | 1,169 | 0.12% | 255 | 0.14% | 0.22 | |||
33 | de_volare | 1,124 | 0.12% | 247 | 0.14% | 0.22 | |||
34 | de_eternal | 1,104 | 0.12% | 256 | 0.14% | 0.23 | |||
35 | de_racula | 931 | 0.10% | 214 | 0.12% | 0.23 | |||
36 | de_telos2_v4 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
37 | de_nuke | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
38 | de_dust_castle | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
39 | de_dustybleek | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
40 | de_dust | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
41 | de_comicpirates_final | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
42 | de_aztecset2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
43 | de_aztec | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
44 | cs_bikini | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
45 | cs_assault | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
46 | (Unaccounted) | 0 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Furien Mod
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]