Player Information
bUllet2g c[]'s History:
Events | Sessions | Awards (40) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
bUllet2g c[] | |
Location: Bochum, Germany | |
Steam: STEAM_0:1:10755620 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | (Unknown) |
Total Connection Time: | 9d 00:08:53h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 34,127 | |
Rank: | Not active | |
Kills per Minute: | 0.47 | |
Kills per Death: | 1.7104 (-*) | |
Headshots per Kill: | 0.1746 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 6.1% (0%*) | |
Headshots: | 1,073 (0*) | |
Kills: | 6,147 (0*) | |
Deaths: | 3,594 (0*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 9 | |
Suicides: | 40 | |
Teammate Kills: | 0 (0*) |
bUllet2g c[]'s History:
Events | Sessions | Awards (40) |
Find other players with the same name
Miscellaneous Statistics
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Lieutenant Colonel | |
|
Kills needed: 353 (53%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
21 | WerHaetteDasGedacht|VORamunVORs | 0d 00:00:00h | 2012-06-22 16:00:29 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
22 | aFF geht er!! | 0d 00:45:14h | 2012-06-21 17:51:20 | 26 | 10 | 2.60 | 5 | 0.19 | 0 | 7.6% |
23 | aFF geht er! | 0d 00:00:51h | 2012-06-21 16:48:41 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
24 | ^ioR | 0d 00:23:32h | 2012-06-19 01:12:57 | 8 | 3 | 2.67 | 0 | 0.00 | 0 | 12.9% |
25 | rey ben </3 | 0d 00:52:47h | 2012-06-17 18:58:15 | 32 | 14 | 2.29 | 8 | 0.25 | 0 | 5.7% |
26 | 10R | 0d 06:35:05h | 2012-06-17 18:05:27 | 171 | 98 | 1.74 | 25 | 0.15 | 1 | 5.4% |
27 | Team.GHQ|bUllet2g c[] | 0d 00:00:00h | 2012-06-16 17:11:03 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
28 | ;oR | 0d 03:39:12h | 2012-06-16 17:10:45 | 112 | 51 | 2.20 | 13 | 0.12 | 0 | 5.6% |
29 | ;[]R | 0d 02:30:25h | 2012-06-13 03:16:51 | 48 | 47 | 1.02 | 12 | 0.25 | 0 | 8.4% |
30 | b'U'llet | 0d 01:01:36h | 2012-06-09 02:04:54 | 28 | 13 | 2.15 | 5 | 0.18 | 0 | 6.0% |
31 | MessaGabelSchereLichtInUrXsicht | 0d 02:35:19h | 2012-06-06 21:06:57 | 71 | 43 | 1.65 | 12 | 0.17 | 1 | 4.5% |
32 | MesserGabelSchereLichtInUrXsich | 0d 00:08:24h | 2012-06-06 17:53:21 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 1.7% |
33 | MessaGabelSchereLichtInDeinXsic | 0d 00:04:44h | 2012-06-06 17:44:57 | 1 | 2 | 0.50 | 1 | 1.00 | 0 | 2.9% |
34 | MesserGabelSchereLicht-InDeinXs | 0d 00:00:29h | 2012-06-06 17:40:14 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
35 | eRdBeErChEn,- | 0d 01:51:42h | 2012-06-06 02:08:14 | 42 | 35 | 1.20 | 6 | 0.14 | 0 | 4.9% |
36 | tellUb | 0d 01:54:58h | 2012-06-05 23:35:42 | 57 | 29 | 1.97 | 10 | 0.18 | 0 | 4.0% |
37 | tellUb <~ | 0d 00:38:00h | 2012-06-05 18:12:07 | 14 | 5 | 2.80 | 0 | 0.00 | 0 | 9.8% |
38 | SPRENGMAI* | 0d 02:18:41h | 2012-06-02 15:31:40 | 58 | 32 | 1.81 | 8 | 0.14 | 1 | 4.7% |
39 | ioR's | 0d 05:31:49h | 2012-06-01 21:38:14 | 159 | 107 | 1.49 | 37 | 0.23 | 0 | 5.4% |
40 | IOR,- | 0d 01:37:20h | 2012-05-31 19:49:38 | 53 | 36 | 1.47 | 13 | 0.25 | 0 | 6.2% |
Items marked "*" above are generated from the last 14 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]