Player Information
@tomiiCR3akt0R.-'s History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
@tomiiCR3akt0R.- | |
Location: Hamburg, Germany | |
Steam: STEAM_0:1:51927815 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 05:09:05h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 1,308 | |
Rank: | Not active | |
Kills per Minute: | 0.17 | |
Kills per Death: | 0.4077 (-*) | |
Headshots per Kill: | 0.1887 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 3.3% (0%*) | |
Headshots: | 10 (0*) | |
Kills: | 53 (0*) | |
Deaths: | 130 (0*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 18 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
@tomiiCR3akt0R.-'s History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private | |
|
Kills needed: 47 (6%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
21 | P R A Y E R <3 F.T.W | 0d 00:15:41h | 2013-03-07 21:00:44 | 5 | 5 | 1.00 | 0 | 0.00 | 0 | 7.5% |
22 | G0.ogLe MASTER # Mult! A!m!nq | 0d 00:12:32h | 2013-03-07 19:29:51 | 8 | 6 | 1.33 | 2 | 0.25 | 0 | 9.8% |
23 | MC # ShOruK-.* | 0d 00:15:49h | 2013-03-07 16:51:20 | 2 | 6 | 0.33 | 0 | 0.00 | 0 | 1.6% |
24 | shOruk-.* | 0d 00:11:58h | 2013-03-07 15:03:46 | 0 | 6 | 0.00 | 0 | - | 0 | 1.3% |
25 | WAS DIGGA @ shoruk | 0d 00:01:29h | 2013-03-07 14:51:47 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 100.0% |
26 | WAS DIGGA******** | 0d 00:00:00h | 2013-03-07 14:50:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
27 | WAS DIGGA | 0d 00:01:34h | 2013-03-07 14:50:19 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
28 | Crystalake'************** | 0d 00:30:38h | 2013-03-07 14:20:14 | 4 | 24 | 0.17 | 2 | 0.50 | 0 | 1.9% |
29 | sCaRy.| slender | 0d 00:07:27h | 2013-02-17 01:48:03 | 6 | 5 | 1.20 | 0 | 0.00 | 0 | 28.1% |
30 | slender | 0d 00:02:57h | 2013-02-17 01:40:35 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 40.0% |
31 | oxoxox | 0d 00:12:51h | 2013-02-17 01:37:37 | 3 | 6 | 0.50 | 0 | 0.00 | 0 | 3.8% |
32 | _USP :P | 0d 00:09:50h | 2013-02-17 01:24:48 | 2 | 3 | 0.67 | 0 | 0.00 | 0 | 3.1% |
33 | RL.| USP :x | 0d 00:04:38h | 2013-02-17 01:14:56 | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 11.1% |
34 | RL|USP. | 0d 00:00:25h | 2013-02-17 01:10:17 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
35 | . | 0d 00:05:01h | 2013-02-17 01:09:52 | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 42.9% |
36 | pusher. | 0d 00:00:57h | 2013-02-16 21:19:07 | 0 | 0 | 0.00 | 0 | - | 0 | 1.9% |
37 | @tomic X | 0d 00:01:40h | 2013-02-16 21:18:10 | 0 | 1 | 0.00 | 0 | - | 0 | 10.7% |
38 | Atomic - factorY | 0d 00:09:19h | 2013-02-16 21:16:29 | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 1.6% |
39 | armiNN | 0d 00:00:50h | 2013-02-16 21:07:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
40 | p1nG._******************* | 0d 00:04:24h | 2012-12-31 16:37:07 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 14 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]